Size chart
Dog Rashies
Size | Fits Chest | Length | Typical breeds (adults) |
XS | 39cm - 44cm | 27cm | Toy Poodle, Toy Cavoodle |
S | 45cm - 50cm | 32cm | Maltese, Shih Tzu, Pomeranian, Bichon, Miniature Cavoodle |
M | 51cm - 56cm | 37cm | Miniature Schnauzer, West Highland Terrier, Cavoodle, French Bulldog |
L | 57cm - 64cm | 42cm | Schnauzer, Small Beagle, Staffordshire Bull Terrier |
XL | 65cm - 74cm | 47cm | Large Beagle, American Staffordshire Terrier |
Helping paw
Generally, the chest measurement is a good way to determine the size your pup needs.
Bandanas
Size |
Dimensions |
Fits |
S |
36cm x 36cm (51cm from end to end) |
Up to 27cm neck |
M |
46cm x 46cm (65cm from end to end) |
Up to 41cm neck |
L |
56cm x 56cm (79cm from end to end) |
Up to 55cm neck |